NORTH AMERICA: General Information
| General Info | US | Mexico |
| GDP | $8.9 trillion US | $694.3 billion US |
| GDI* | 6 | 49 |
| Population | 270,311,756 | 98,552,776 |
| Leader | President Bill Clinton | President Ernesto Zedillo |
| Government | Federal republic; strong democratic tradition | Federal republic operating under a centralized government; long time one-party democratic rule |
| Economy | Strong market-oriented economy | Free market economy with a number of state-owned enterprises |
| Main Trading partners | Canada, Mexico, EU, Japan, China (Most Favored Nation Status) | US, Canada, Japan, Western Europe, South Korea, Brazil, Chile |
| Current Issues | Upcoming national elections
|
Chiapas secessionist movement, modernization of its economy, backlash of Mexican finanical crisis of 1994-1995 |
| Embassy | http://www.state.gov/
|
http://www.quicklink.com/mexico/ingles/ing.htm |
*GDI: United Nations Gender Development Index (GDI) indicates the relative
equality between men and women based on quality of life factors
NORTH AMERICA: Policy Positions
| Policy Positions | US | Mexico |
Conflict and Cooperation Terrorism |
|
|
Human Rights Women's Rights |
|
|
World Health Communicable Diseases |
|
|
Global Environment
Biodiversity |
|
|
International Economics International Financial Crisis |
|
|
SOUTH AMERICA: General Information
General Info |
Brazil |
| GDP | $1.04 trillion US |
| GDI* | 56 |
| Population | 169,806,557 |
| Leader | President Fernando Henrique Cardoso |
| Government | Federal republic; in transition to democracy with strong military influence |
| Economy | Establishing free market economy after decades of state-run economy |
| Main Trading partners | Mercosur (Southern Cone Common Market): Argentina, Uruguay, Paraguay, EU, US, Japan |
| Current Issues | Transition to democracy and capitalism, recent financial crisis led to increased borrowing from IMF; huge gap between rich and poor |
| Embassy | http://www.consuladobrasilny.org/ |
*GDI: United Nations Gender Development Index (GDI) indicates the relative
equality between men and women based on quality of life factors
SOUTH AMERICA: Policy Positions
| Policy Positions | Brazil |
Conflict and Cooperation Terrorism |
|
Human Rights Women's Rights |
|
World Health Communicable Diseases |
|
Global Environment Biodiversity |
|
International Economics International Financial Crisis |
|
EUROPE: General Information
| Germany | UK | Russian Federation | |
| GDP | $1.74 trillion US | $1.24 trillion US | $692 billion US |
| GDI* | 17 | 11 | 53 |
| Population | 82,079,454 | 58,970,119 | 146,861,022 |
| Leader | Chancellor Gerhard Schröder | Prime Minister Tony Blair | Interim President Vladimir Putin |
| Government | Federal republic; social democracy | Constitutional monarchy; social democracy |
Federation; democracy |
| Economy | Free market economy | Free market economy | Moving from central-planned economy to free market economy |
| Main Trading Partners | EU, US, Southeast Asia, Japan, China | EU, US | US, EU, Japan, Eastern Europe |
| Current Issues | recent adoption of EU Euro currency | Northern Ireland peace process, upcoming elections, considering adopting EU Euro currency | transition from communist system to democracy and capitalist economy, corruption, organized crime |
| Embassy | http://www.germany-info.org/f_gic/index_ge.html | http://www.britain-info.org/bis/consular/ny/ny.stm | http://www.russianembassy.org/embassy.html |
*GDI: United Nations Gender Development Index (GDI) indicates the relative
equality between men and women based on quality of life factors
EUROPE: Policy Positions
| Policy Positions | Germany | UK | Russian Federation |
Conflict and Cooperation Terrorism |
|
|
|
Human Rights Women's Rights |
|
|
|
World Health Communicable Diseases |
|
|
|
Global Environment
Biodiversity |
|
|
|
International Economics International Financial Crisis |
|
|
|
AFRICA: General Information
| Kenya | |
| GDP | $45.3 billion US |
| GDI * | 122 |
| Population | 28,337,071 |
| Leader | President Daniel Toroitich Arap Moi |
| Government | Republic: democracy |
| Economy | combination state-run/free market economy |
| Main Trading Partners | Uganda, UK, Tanzania, Germany, Netherlands, US, UAE, Japan |
| Current Issues | IMF excused Kenya from Enhanced Structural Adjustment Program-failure to enact reform conditions to counter corruption; transition to capitalist economy, corruption, crop damage due to weather conditions, growth and development, problems with illegal weapons shipments and arms dealers, ethnic conflicts with Somali people living in Kenya |
| Embassy | http://kenyaembassy.com/ |
*GDI: United Nations Gender Development Index (GDI) indicates the relative
equality between men and women based on quality of life factors
AFRICA: Policy Positions
| Policy Positions | Kenya |
Conflict and Cooperation
Terrorism |
|
Human Rights Women's Rights |
|
World Health Communicable Diseases |
|
Global Environment Biodiversity |
|
International Economics International Financial Crisis |
|
ASIA: General Information
| China | Japan | India | |
| GDP | $4.25 trillion US | $3.08 trillion US | $1.534 trillion US |
| GDI* | 93 | 13 | 128 |
| Population | 1,236,914,658 | 125,931,533 | 984,003,683 |
| Leader | President Jiang Zemin | Prime Minister Ryutaro Hashimoto | Prime Minister Atal Bihari Vajpayee (may change after September elections) |
| Government | Communist | Constitutional monarchy | Federal republic: democracy |
| Economy | State-run | Free market economy | Free market economy |
| Main Trading Partners | Hong Kong, US, Japan, South Korea, Germany, Netherlands , Taiwan, Singapore | US, EU, Southeast Asia, China | UK, US, Hong Kong, Germany, Belgium, Germany, Kuwait, Saudi Arabia |
| Current Issues | trade talks with US | crowding of habitable land area, aging of the population, budget deficit, whaling issues | growth and development, border dispute with Pakistan, internal ethnic violence, recent elections |
| Embassy | http://www.china-embassy.org/ | http://www.embjapan.org/ | http://www.indianembassy.org/ |
*GDI: United Nations Gender Development Index (GDI) indicates the relative
equality between men and women based on quality of life factors
ASIA: Policy Positions
| Policy Positions | China | Japan | India |
Conflict and Cooperation Terrorism |
|
|
|
Human Rights Women's Rights |
|
|
|
World Health Communicable Diseases |
|
|
|
Global Environment Biodiversity |
|
|
|
International Economics International Financial Crisis |
|
|
|